Ringkesan produk
Produk seri SFT3542 minangka piranti kabeh-ing-siji SOFTEL sing nggabungake enkoding, multiplexing lan modulasi kanggo ngowahi sinyal V/A dadi output RF digital. Iki nganggo desain struktural jinis laci sing ndadekake owah-owahan modul enkoding (HDMI/CVBS/SDI/YPbPr/…) yen perlu. Kanggo nyukupi macem-macem syarat pelanggan, SFT3542 uga dilengkapi 1 input ASI kanggo re-mux, lan output karo 2 port ASI lan 1 port IP.
Sumber sinyal kasebut bisa saka panrima satelit, kamera televisi sirkuit tertutup, pemain sinar Biru, lan antena lsp. Sinyal output kasebut bakal ditampa dening TV, STB lan liya-liyane kanthi standar sing cocog.
Kanthi macem-macem input sing kasedhiya, produk seri SFT3542 kita digunakake ing papan umum kayata metro, balai pasar, teater, hotel, resort, lan liya-liyane kanggo pariwara, ngawasi, latihan lan pendhidhikan ing perusahaan, sekolah, kampus, rumah sakit… pilihan apik kanggo kurban saluran info tambahan.
Fitur Utama
- HDMI/CVBS/SDI/YPbPr… inputs,1*ASI in for re-mux; 1 * RF kanggo campuran RF
- MPEG2 HD/SD & MPEG4 AVC H.264 HD/SD enkoding video
- 1 * saluran ing (kasus portabel); 2 * saluran ing (kasus rak 19")
- MPEG4-AAC; MPEG2-AAC; MPEG1 Layer Ⅱlan Dolby Digital AC3 2.0 (Opsional) enkoding audio
- Passthrough Dolby Digital AC3 (kanggo HDMI HDMI/YPbPr/CVBS 3-in-1)
- Buffer video gedhe (kanggo antarmuka SDI), bebas ngalih sumber video
- Normalisasi Dialog (Opsional)
- Ndhukung CC (caption tertutup) kanggo antarmuka SDI lan CVBS (Opsional)
- Ndhukung mode enkoding tundha rendah (Opsional)
-Dukungan mode kontrol tingkat VBR/CBR
- Dhukungan editing PSI/SI
- Ndhukung PCR nyetel akurat
- Dhukungan PID re-mapping lan passthrough
- Digital RF metu (DVB-C/T/ATSC/ISDB-T RF Opsional) lan ASI metu; IP metu
- Dhukungan LCN (Logical Channel Number) - kanggo modul modulasi DVB-C/T/ISDB-T
- Dhukungan VCT (Virtual Channel Table) - kanggo modul modulasi ATSC
- Desain modular, modul encoding pluggable
- Layar LCD, Remote control lan firmware
- Manajemen NMS basis web; Nganyari liwat web
- Biaya paling murah saben saluran
HDMI Encoding Input | ||
Video | Input | Pilihan 1: HDMI*1 |
Pilihan 2: HDMI*2 | ||
Enkoding | MPEG2; MPEG4 AVC/H.264 (kanggo opsi 1: HDMI*1) | |
MPEG4 AVC/H.264 (kanggo opsi 2:HDMI*2) | ||
Bitrate | 1-19,5 Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P, (-mung kanggo MPEG4 AVC/H.264) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i | |
Kurang Tundha | Normal, Mode 1, Mode 2 (kanggo opsi 1: HDMI*1) | |
Kontrol Rate | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio aspek | 16:9,4:3 | |
Audio | Enkoding | MPEG1 Lapisan II; LC-AAC; HE-AAClan Dolby Digital AC3 2.0 (Opsional) (kanggo opsi 1: HDMI*1) |
MPEG1 Layer II (kanggo opsi 2: HDMI*2) | ||
tingkat sampel | 48 kHz | |
Bitrate | 64/96/128/ 192/256/320kbps |
HDMI/YPbPr/CVBSEncoding 3-in-1Input | ||
Video (HDMI) | Enkoding | MPEG2; MPEG4 AVC/H.264 |
Input | HDMI * 1 | |
Bitrate | 1-19,5 Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P,(-mung kanggo MPEG4 AVC/H.264)1920*1080_60i, 1920*1080_50i,1280*720_60p, 1280*720_50P | |
Kurang Tundha | Normal, Mode 1, Mode 2 | |
Kontrol Rate | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio aspek | 16:9,4:3 | |
Audio (HDMI) | Enkoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAClan Dolby Digital AC3 2.0 (Opsional) |
Input | HDMI * 1 | |
tingkat sampel | 48 kHz | |
Bitrate | 64/96/128/ 192/256/320kbps | |
Video(YpbPr/ CVBS) | Enkoding | MPEG2; MPEG4 AVC/H.264 |
Input | YpbPr*1 / CVBS *1 | |
Bitrate | 1-19,5 Mbps | |
Resolusi | CVBS:720x576_50i (PAL); 720x480_60i (NTSC)YpbPr:1920*1080_60i, 1920*1080_50i;1280*720_60p, 1280*720_50P | |
Kurang Tundha | Normal, Mode 1, Mode 2 | |
Kontrol Rate | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio aspek | 16:9,4:3 | |
Audio(YpbPr/ CVBS) | Enkoding | MPEG1 Lapisan II; MPEG2-AAC; MPEG4-AAClan Dolby Digital AC3 2.0 (Opsional) |
Antarmuka | 1 * Stereo / 2 * mono | |
tingkat sampel | 48 kHz | |
tingkat bit | 64/96/128/ 192/256/320kbps |
SDI Encoding Input | ||
Video | Enkoding | MPEG2; MPEG4 AVC/H.264 |
Input | SDI*1 | |
Bitrate | 1-19,5 Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P,(-mung kanggo MPEG4 AVC/H.264)1920*1080_60i, 1920*1080_50i,1280*720_60p, 1280*720_50P720*480_60i, 720*576_50i | |
Kurang Tundha | Normal, Mode 1, Mode 2 | |
Kontrol Rate | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio aspek | 16:9,4:3 | |
Audio | Enkoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAClan Dolby Digital AC3 2.0 (Opsional) |
tingkat sampel | 48 kHz | |
Bitrate | 64/96/128/ 192/256/320kbps |
2*(SVideo/YPbPr/CVBS)Input Encoding 3-in-1 | ||
Video | Enkoding | Pilihan 1: MPEG-2 MP@ML(4:2:0) |
Pilihan 2: MPEG-2 & MPEG-4 AVC/H.264 (4:2:0) | ||
Input | S-Video/YPbPr/CVBS*2 | |
Bitrate | 1-19,5 Mbps | |
Resolusi | 720*480_60i, 720*576_50i | |
Kurang Tundha | Normal, Mode 1, Mode 2 (Kanggo pilihan 1) | |
Kontrol Rate | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio aspek | 16:9,4:3 | |
Audio | Enkoding | Pilihan 1: MPEG1 Layer II |
Pilihan 2: MPEG1 Layer II; LC-AAC; HE-AAClan Dolby Digital AC3 2.0 (Opsional) | ||
tingkat sampel | 48 kHz | |
Bitrate | 64/96/128/ 192/256/320kbps |
VGA/HDMIEnkoding Input | ||
Video (HDMI) | Enkoding | MPEG2; MPEG4 AVC/H.264 |
Input | HDMI * 1 | |
Bitrate | 1-19,5 Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P,(-mung kanggo MPEG4 AVC/H.264) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720 * 576-50i, 720 * 480-60i | |
Kurang Tundha | Normal, Mode 1, Mode 2 | |
Kontrol Rate | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio aspek | 16:9,4:3 | |
Audio (HDMI) | Enkoding | MPEG1 Lapisan II; MPEG2-AAC; MPEG4-AAC, lan Dolby Digital AC3 2.0 (Opsional) |
tingkat sampel | 48 kHz | |
Bitrate | 64/96/128/ 192/256/320kbps | |
Video (VGA) | Enkoding | MPEG2; MPEG4 AVC/H.264 |
Input | VGA (SVGA/XGA/UXGA/SXGA) | |
Bitrate | 1-19,5 Mbps | |
Resolusi | 1920*1080_60P, 1280*720_60p | |
Kurang Tundha | Normal, Mode 1, Mode 2 | |
Kontrol Rate | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio aspek | 16:9,4:3 | |
Audio (VGA) | Enkoding | MPEG1 Lapisan II; MPEG2-AAC; MPEG4-AAC, lan Dolby Digital AC3 2.0 (Opsional) |
tingkat sampel | 48 kHz | |
tingkat bit | 64/96/128/ 192/256/320kbps |
Bagian Modulator | ||||
DVB-T (Opsional) | Standar | DVB-T COFDM | ||
Bandwidth | 6M, 7M, 8M | |||
Rasi lintang | QPSK, 16QAM, 64QAM | |||
Kode rate | 1/2, 2/3, 3/4, 5/6, 7/8. | |||
Interval Pengawal | 1/32, 1/16, 1/8, 1/4 | |||
Mode transmisi | 2 k,8k | |||
MER | ≥42dB | |||
frekuensi RF | 30 ~ 960MHz, langkah 1KHz | |||
RF metu | 1 * DVB-T; 2 * DVB-T operator gabungan output (Pilihan) | |||
tingkat output RF | -30~ -10dbm (77~97 dbµV), langkah 0.1db | |||
DVB-C (Opsional) | Standar | J.83A (DVB-C), J.83B, J.83C | ||
MER | ≥43dB | |||
frekuensi RF | 30 ~ 960MHz, langkah 1KHz | |||
tingkat output RF | -30~ -10dbm (77~97 dbµV), langkah 0.1db | |||
Simbol rate | 5.000~9.000Msps luwes | |||
RF metu | 1 * DVB-C; 4 * DVB-C operator gabungan output (Pilihan) | |||
J.83A | J.83B | J.83C | ||
Rasi lintang | 16/32/64/128/256QAM | 64/256 QAM | 64/256 QAM | |
Bandwidth | 8M | 6M | 6M | |
ATSC (Opsional) | Standar | ATSC A/53 | ||
MER | ≥42dB | |||
frekuensi RF | 30 ~ 960MHz, langkah 1KHz. | |||
RF metu | 1 * ATSC; 4 * ATSC operator gabungan output (Pilihan) | |||
tingkat output RF | -26~-10dbm (81~97dbµV), langkah 0.1db | |||
Rasi lintang | 8vsb | |||
ISDB-T (Opsional) | Standar | ARIB STD-B31 | ||
Bandwidth | 6M | |||
Rasi lintang | DQPSK, QPSK, 16QAM, 64QAM | |||
Interval Pengawal | 1/32, 1/16, 1/8, 1/4 | |||
Mode transmisi | 2K, 4K, 8K | |||
MER | ≥42dB | |||
frekuensi RF | 30 ~ 960MHz, langkah 1KHz | |||
RF metu | 1 * ISDBT; | |||
tingkat output RF | -30~ -10dbm (77~97 dbµV), langkah 0.1db |
Umum | ||
Sistem | Antarmuka lokal | LCD + tombol kontrol |
Manajemen remot | Web NMS | |
Stream Out | 2 ASI metu (tipe BNC) | |
DVB-C/ATSC: IP (1 MPTS & 4 SPTS) metu liwat UDP, RTP/RTSP (4 RF metu) DVB-T: IP (3 MPTS utawa 4 SPTS) metu liwat UDP, RTP/RTSP (2 RF metu) DVB-T: IP (3 MPTS utawa 4 SPTS) metu liwat UDP, RTP/RTSP (2 RF metu) | ||
IP (1 MPTS) metu liwat UDP, RTP/RTSP (mung kanggo 1 RF metu, RTP/RTSP mung kanggo 1 DVB-C/T RF) | ||
antarmuka NMS | RJ45, 100M | |
Basa | Inggris | |
Spesifikasi Fisik | sumber daya | AC 100V ~ 240V |
ukuran | 482*300*44mm (rak 19”) 267*250*44mm (portabel) | |
Bobot | 4,5 kg (rak 19") 2,5 kg (portable) | |
Suhu operasi | 0~45 ℃ |
SFT3542 3 in 1 MPEG2 MPEG4 AVC H.264 HD/SD Digital RF ASI IP Encoder Modulator Datasheet.pdf